Department of Geography & Environment
Personal Website & CV
Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
---|---|---|---|---|
Ph.D. | Renewable Energy | Humboldt University-Berlin | Germany | 2011 |
Masters | Natural Resources Management | Asian Institute of Technology | Thailand | 2006 |
Masters | Geography & Environment | 91¾«Æ· | Bangladesh | 1997 |
Bachelor | Geography & Environment | 91¾«Æ· | Bangladesh | 1996 |
Title | Organization | Location | From Date | To Date |
---|---|---|---|---|
Professor | Department of Geography and Environment, Dhaka University | Dhaka | 11, Feb 2015 | Currently Working |
Associate Professor | Department of Geography and Environment, Dhaka University | Dhaka | 11, Nov 2011 | 10-02-2015 |
Assistant Professor | Department of Geography and Environment, Dhaka University | Dhaka | 26, May 2006 | 10-11-2011 |
Lecturer | Department of Geography and Environment, Dhaka University | Dhaka | 23, May 2003 | 25-05-2006 |
Research Officer | DRTMC, DU | Dhaka | 20, Mar 2000 | 20-05-2003 |
Subject | Description | Research Interest (Goal, Target Indicator) |
---|---|---|
Disaster Management and Climate Change | Geographical contexts of natural hazards, issues and adaption changing phenomena of climatic condition and adaptation to climate change | |
Natural Resources Management | Issues concerning natural resources management | |
Renewable Energy | Planning with renewable energy sources, application of SPVs, role of SPVs in GHG emission reduction |
Level of Study | Title | Supervisor | Co-Supervisor(s) | Name of Student(s) | Area of Research | Current Completion |
---|---|---|---|---|---|---|
Ph.D. | Assessing Disaster Risk Reduction at School Level: A Study of Dhaka North City Corporation Area | Prof. Md. Humayun Kabir | Md. Abu Sayed | Disaster Risk Management |
2021 | |
M.Phil | Role of Women in Disaster Risk Reduction: A Study in Disaster Prone Coastal Areas of Shayamnagar Upazila, Shatkhira | Prof. Md. Humayun Kabir | Niger Dil Nahar | Disaster Risk Reduction |
2021 | |
M.Phil | Management Issues of Ecologically Critical Areas: A Study of Gulshan-Baridhara Lake | Prof. Humayun Kabir | Syeda Raihana Akter | Environmental Management | 2015 | |
M.Phil | Management Issues of Ecologically Critical Area: A Study in Gulshan-Baridhra Lake | Prof. Md. Humayun Kabir | Syeda Raihana Akter | |||
M.Phil | Population Growth and Access to Resources in Haor Areas: A Spatio-Temporal Approach | Prof. Md. Humayun Kabir | Shah Israt Azmery | Natural Resources Management |
||
Masters | Decarbonization Potential through Agri-Photovoltaic Systems: A Study in Manikganj | Prof. Dr. Md. Humayun Kabir | Tanzina Afroz | 2023 | ||
Masters | Developing Adaptation Pathways for Climate Vulnerable Community in Haor Region: A Study of Sunamganj, Bangladesh | Prof. Dr. Md. Humayun Kabir | Rakibul Islam | 2023 | ||
Masters | Spatiotemporal Transitions and Associated LULC Changes of the Bangshi River at Savar Upazila | Prof. Dr. Md. Humayun Kabir | Pooja Saha | 2023 | ||
Masters | Solar PV Based Irrigation Potential and Mitigation of Greenhouse Gas Emission Nexus: A Case Study in Magura | Prof. Dr. Md. Humayun Kabir | Takia Zaman | 2023 | ||
Masters | Attaining Net Zero For Dhaka City: Modeling Energy Consumption and Carbon Emission | Prof. Dr. Md. Humayun Kabir | Ismot Hasnine Masrur E Khuda | 2023 | ||
Masters | Impacts of Covid-19 Lockdown Situation on Spatial Variation of Air Quality Parameters and Their Implications on Human Health Satisfaction | Prof. Md. Humayun Kabir | Orna Rahman Onny | 2021 | ||
Masters | Analyzing Microclimatic Conditions and Human Discomfort of Dhaka City Due to Covid-19 Induced Lockdown | Prof. Md. Humayun Kabir | Munira Nusrat | 2020 | ||
Masters | Solar PV Based Irrigation System and Its Potential Carbon Emission Reduction in Bangladesh | Prof. Md. Humayun Kabir | Farhana Akhter | 2019 | ||
Masters | Thesis title: Role of Solar PV Electricity Generation in Achieving Nationally Determined Contributions of Bangladesh | Prof. Md. Humayun Kabir | Nahida Nasrin Jania | 2019 | ||
Masters | Carbon-di-Oxide Emission Reduction through SPVs Applications in Bangladesh | Prof. Humayun Kabir | Nayeema Rashid | Renewable Energy, Climate Change | 2018 | |
Masters | Achieving Bangladesh’s INDC by 2030: Role of Renewable Energy Resources | Prof. Humayun Kabir | Md. Amzed Hossain | Renewable Energy, Climate Change | 2018 | |
Masters | Power Generation Potential from Building Integrated Photovoltaic Systems in Dhaka | Prof. Humayun Kabir | Fariazzaman | Renewable Energy, Urban planning | 2017 | |
Masters | Sustainable Resource Management and Collective Resilience of Urban and Rural Regions: Case Study of Belai Beel, Gazipur | Prof. Humayun Kabir | Naznin Bintey Hayder | Wetland Conservation and Management | 2016 | |
Masters | Shoreline Change Detection through Geospatial Techniques: A Study in Sandwip Island, Bangladesh | Prof. Md. Abdur Rob | Prof. Humayun Kabir | Md. Al Emran | Coastal Dynamics, Disaster Management | 2015 |
Masters | Enhancing Energy/Power Efficiency through Renewable Energy Technology: A Study in the Megacity of Dhaka, | Prof. Humayun Kabir | Tasnuba Zerin | Urban Planning, Renewable Energy | 2015 | |
Masters | Assessment of Disaster Resilience in North Dhaka City Corporation | Prof. Humayun Kabir | Syeda Shadia Maknun | Disaster Management, Urban Planning | 2015 | |
Masters | Potential Assessment of Solar PV based Electricity Generation in Bangladesh | Prof. Humayun Kabir | Naima Binte Enam | Renewable Energy, Urban Planning | 2014 | |
Masters | Analysis of Trend and Impacts of Nor’Westers in Bangladesh | Prof. Humayun Kabir | Sajia Mohammad | Climate Change, Disaster Management | 2013 | |
Masters | Issues and Challenges of Renewable Energy Resources Exploitation in Bangladesh | Prof. Humayun Kabir | Mohsena Binte Rahman | Renewable Energy | 2013 | |
Masters | Economic and Ecological Aspects of Shrimp Cultivation: A Study In Debhata Upazila, Satkhira District | Prof. Humayun Kabir | Iffat Jahan Iva | Environmental Degradation and Management | 2012 | |
Masters | Consequences of Co-Management Practices at Lawachhra National Park, Moulvibazar | Prof. Humayun Kabir | Fouzia Haider | Natural Resources Management | 2012 | |
Masters | Affordability and Socio-Environmental Impacts of Solar Home Systms: Case Studies from the Off-Grid Areas of Manikganj and Gazipur Districts | Prof. Humayun Kabir | Md. Asrafuddin | Renewable Energy | 2011 | |
Masters | Households’ Willingness to Pay for Solar PV Systems: A Study in the Megacity of Dhaka, | Prof. Humayun Kabir | Nayma Akter Jahan | Renewable Energy, Urban Planning | 2011 | |
Masters | Effects of Physical Accessibility in Service Provision and Receiving: A Case Study of Health Services in Boda Upazila, Panchagarh | Prof. Md. Humayun Kabir | Md. Shofikul Islam | |||
Masters | Geomorphological & Hydrological Investigations at Haimchar Union, Chandpur | Prof. Md. Humayun Kabir | Md. Abu Taleb | Disaster Management |
Subject | Project Name | Source of Fund | From Date | To Date | Collaboration |
---|---|---|---|---|---|
Forecast Based Anticipatory Action | Review of the Forecast based Anticipatory Action | WFP | 19-12-2023 | 20-02-2024 | |
Development of Pro-poor Pathway | Development of Propoor Pathway for the Haor Region of Bangladesh | LGED | 01-06-2023 | 31-12-2023 | CRDS, Dhaka |
Air Quality Assessment | Investigation of air quality due to COVID-19 Lockdown | UGC/DU | 16-03-2021 | UGC | |
Involuntary displacement and public health | Synthesising evidence from other sectors to strengthen health system responses to mass displacement: supporting Rohingya refugees in Bangladesh | London School of Hygiene & Tropical Medicine | 01-07-2019 | 30-06-2021 | LSHTM_UK |
Wetland Conservation and Management | Rural-Urban Interlinkage | IGES, Yokohama | 01-07-2018 | 30-06-2019 | IGES-Keoi University, Japan |
Climate Change | IDENTIFYING THE MEASURES FOR CARBON EMISSION REDUCTION IN BRICKFIELDS: A STUDY IN DHAKA MEGACITY | BCCT, MoEFs/GoB | 01-07-2017 | 30-06-2018 | MoEFs/GoB |
Rural Development | PROMOTING AND SCALING UP SOLAR PHOTOVOLTAIC POWER THROUGH KNOWLEDGE MANAGEMENT AND PILOT TESTING IN BANGLADESH AND NEPAL | Asian Development Bank | 01-01-2017 | 31-12-2017 | ADB |
Building Compliance | Compliance to Safe and Resilient Building Infrastructures in Dhaka and Kathmandu | Asia Pacific Network, Japan | 30-06-2016 | 31-05-2017 | University of New Castle, Aus |
Urban Resilience | Community Based Disaster and Climate Change Risk Reduction in North City Corporation in Dhaka | SEEDS Asia/JICA | 01-06-2016 | 31-05-2017 | Kyoto University, Japan |
Disaster Resilience | ASCENT | European Union | 01-04-2016 | 31-03-2018 | University Huddersfield |
Disaster Management in Schools | post disaster educational continuity in urban flood impacts in south and southeast Asia | Save the Children | 01-01-2016 | 30-06-2017 | University of New Castle, Aus |
Water Resources Management | Sustainability Issue of Pond Sand Filter, based on field studies Batiaghata, Narail Sadar and Sarankhola | Project Concern International (PCI) | 01-01-2015 | 31-12-2015 | PCI |
Riverbank Protection and Management | Riverbank Improvement Program (RBIP) | World Bank | 01-03-2014 | 31-10-2014 | World Bank |
SL | Invited Talk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|